📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📈 Overview Statistics
Total Page Views
707
Unique Visitors
348
Total Sessions
461
Pages per Session
1.53
📅 Daily Breakdown - September 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Tue, Sep 1 | 92 | 53 | |
| Wed, Sep 2 | 105 | 60 | |
| Thu, Sep 3 | 216 | 79 | |
| Fri, Sep 4 | 107 | 55 | |
| Sat, Sep 5 | 40 | 28 | |
| Sun, Sep 6 | 90 | 41 | |
| Mon, Sep 7 | 57 | 32 | |
| MONTHLY TOTAL | 707 | 348 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | JBL Equipment | 248 | 203 | |
| 2 | Our Range | 59 | 45 | |
| 3 | JBL Equipment | 41 | 41 | |
| 4 | JBL Equipment | 35 | 35 | |
| 5 | Home | 35 | 33 | |
| 6 | Contact Us | 33 | 29 | |
| 7 | Our Range | 29 | 20 | |
| 8 | Our Range | 27 | 25 | |
| 9 | JBL Equipment | 20 | 17 | |
| 10 | Our Range | 20 | 17 | |
| 11 | Sell | 14 | 14 | |
| 12 | Machine Details | 10 | 10 | |
| 13 | Machine Details | 7 | 2 | |
| 14 | Machine Details | 7 | 7 | |
| 15 | Machine Details | 7 | 7 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| No logged-in user activity recorded yet | |||||
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 198 (51.3%) | |
| 2 | / | 41 (10.6%) | |
| 3 | / | 35 (9.1%) | |
| 4 | /home/ | 23 (6%) | |
| 5 | / | 20 (5.2%) | |
| 6 | /contact-us/ | 19 (4.9%) | |
| 7 | /our-range/ | 12 (3.1%) | |
| 8 | /machine-details/ | 7 (1.8%) | |
| 9 | /sell/ | 6 (1.6%) | |
| 10 | /2026/03/19/hello-world/ | 5 (1.3%) | |
| 11 | / | 4 (1%) | |
| 12 | / | 4 (1%) | |
| 13 | / | 4 (1%) | |
| 14 | /machine-details/ | 4 (1%) | |
| 15 | / | 4 (1%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 190 (49.9%) | |
| 2 | / | 34 (8.9%) | |
| 3 | /our-range/ | 28 (7.3%) | |
| 4 | /home/ | 23 (6%) | |
| 5 | /contact-us/ | 22 (5.8%) | |
| 6 | / | 20 (5.2%) | |
| 7 | / | 16 (4.2%) | |
| 8 | /our-range/page/3/ | 8 (2.1%) | |
| 9 | /machine-details/ | 7 (1.8%) | |
| 10 | /machine-details/ | 6 (1.6%) | |
| 11 | /our-range/page/2/ | 6 (1.6%) | |
| 12 | /sell/ | 6 (1.6%) | |
| 13 | /machine-details/ | 5 (1.3%) | |
| 14 | /machine-details/ | 5 (1.3%) | |
| 15 | /refurbished/ | 5 (1.3%) |
✓ Copied!