📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📈 Overview Statistics
Total Page Views
2,727
Unique Visitors
1,193
Total Sessions
1,546
Pages per Session
1.76
📅 Daily Breakdown - June 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Mon, Jun 1 | 225 | 116 | |
| Tue, Jun 2 | 337 | 112 | |
| Wed, Jun 3 | 222 | 105 | |
| Thu, Jun 4 | 265 | 115 | |
| Fri, Jun 5 | 208 | 95 | |
| Sat, Jun 6 | 211 | 88 | |
| Sun, Jun 7 | 81 | 37 | |
| Mon, Jun 8 | 227 | 103 | |
| Tue, Jun 9 | 195 | 88 | |
| Wed, Jun 10 | 173 | 103 | |
| Thu, Jun 11 | 232 | 97 | |
| Fri, Jun 12 | 195 | 73 | |
| Sat, Jun 13 | 156 | 61 | |
| MONTHLY TOTAL | 2,727 | 1,193 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | JBL Equipment | 736 | 582 | |
| 2 | Our Range | 300 | 211 | |
| 3 | Our Range | 146 | 128 | |
| 4 | Our Range | 141 | 117 | |
| 5 | Our Range | 115 | 98 | |
| 6 | JBL Equipment | 111 | 102 | |
| 7 | JBL Equipment | 106 | 96 | |
| 8 | Our Range | 105 | 87 | |
| 9 | JBL Equipment | 102 | 101 | |
| 10 | Contact Us | 101 | 84 | |
| 11 | Home | 95 | 76 | |
| 12 | Sell | 39 | 35 | |
| 13 | Machine Details | 22 | 22 | |
| 14 | Machine Details | 21 | 20 | |
| 15 | Our Range | 20 | 18 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| 1 | Johan Mynhardt | johan@jblequipment.com | 47 | 13 | |
| 2 | Ashley | ashley@jblequipment.com | 29 | 5 |
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 560 (48.9%) | |
| 2 | / | 106 (9.3%) | |
| 3 | / | 101 (8.8%) | |
| 4 | / | 96 (8.4%) | |
| 5 | /contact-us/ | 55 (4.8%) | |
| 6 | /home/ | 51 (4.5%) | |
| 7 | /our-range/ | 35 (3.1%) | |
| 8 | /sell/ | 26 (2.3%) | |
| 9 | /our-range/page/4/ | 21 (1.8%) | |
| 10 | /our-range/page/2/ | 18 (1.6%) | |
| 11 | /machine-details/ | 18 (1.6%) | |
| 12 | /about-us/ | 16 (1.4%) | |
| 13 | /our-range/page/3/ | 15 (1.3%) | |
| 14 | /machine-details/ | 14 (1.2%) | |
| 15 | /machine-details/ | 13 (1.1%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 494 (41.7%) | |
| 2 | / | 98 (8.3%) | |
| 3 | / | 96 (8.1%) | |
| 4 | /our-range/ | 88 (7.4%) | |
| 5 | /contact-us/ | 72 (6.1%) | |
| 6 | /home/ | 61 (5.2%) | |
| 7 | / | 58 (4.9%) | |
| 8 | /our-range/page/4/ | 57 (4.8%) | |
| 9 | /our-range/page/3/ | 33 (2.8%) | |
| 10 | /our-range/page/2/ | 32 (2.7%) | |
| 11 | /sell/ | 28 (2.4%) | |
| 12 | /machine-details/ | 18 (1.5%) | |
| 13 | /machine-details/ | 17 (1.4%) | |
| 14 | /about-us/ | 16 (1.4%) | |
| 15 | /machine-details/ | 16 (1.4%) |
✓ Copied!