📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📈 Overview Statistics
Total Page Views
5,750
Unique Visitors
2,708
Total Sessions
3,555
Pages per Session
1.62
📅 Daily Breakdown - June 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Mon, Jun 1 | 225 | 116 | |
| Tue, Jun 2 | 337 | 112 | |
| Wed, Jun 3 | 222 | 105 | |
| Thu, Jun 4 | 265 | 115 | |
| Fri, Jun 5 | 208 | 95 | |
| Sat, Jun 6 | 211 | 88 | |
| Sun, Jun 7 | 81 | 37 | |
| Mon, Jun 8 | 227 | 103 | |
| Tue, Jun 9 | 195 | 88 | |
| Wed, Jun 10 | 173 | 103 | |
| Thu, Jun 11 | 232 | 97 | |
| Fri, Jun 12 | 195 | 73 | |
| Sat, Jun 13 | 193 | 70 | |
| Sun, Jun 14 | 148 | 55 | |
| Mon, Jun 15 | 261 | 101 | |
| Tue, Jun 16 | 140 | 73 | |
| Wed, Jun 17 | 318 | 126 | |
| Thu, Jun 18 | 368 | 116 | |
| Fri, Jun 19 | 170 | 87 | |
| Sat, Jun 20 | 786 | 547 | |
| Sun, Jun 21 | 219 | 165 | |
| Mon, Jun 22 | 155 | 64 | |
| Tue, Jun 23 | 238 | 76 | |
| Wed, Jun 24 | 183 | 96 | |
| MONTHLY TOTAL | 5,750 | 2,708 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | JBL Equipment | 1,342 | 1,076 | |
| 2 | Our Range | 554 | 379 | |
| 3 | Our Range | 261 | 203 | |
| 4 | Our Range | 246 | 215 | |
| 5 | Our Range | 225 | 181 | |
| 6 | Our Range | 212 | 163 | |
| 7 | JBL Equipment | 207 | 197 | |
| 8 | JBL Equipment | 193 | 192 | |
| 9 | JBL Equipment | 176 | 162 | |
| 10 | Contact Us | 164 | 145 | |
| 11 | Home | 156 | 131 | |
| 12 | Sell | 71 | 67 | |
| 13 | Machine Details | 50 | 44 | |
| 14 | Machine Details | 40 | 40 | |
| 15 | Our Range | 39 | 35 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| 1 | Ashley | ashley@jblequipment.com | 119 | 17 | |
| 2 | Johan Mynhardt | johan@jblequipment.com | 47 | 13 |
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 1,044 (49.5%) | |
| 2 | / | 202 (9.6%) | |
| 3 | / | 192 (9.1%) | |
| 4 | / | 162 (7.7%) | |
| 5 | /contact-us/ | 90 (4.3%) | |
| 6 | /home/ | 83 (3.9%) | |
| 7 | /our-range/ | 83 (3.9%) | |
| 8 | /sell/ | 44 (2.1%) | |
| 9 | /machine-details/ | 44 (2.1%) | |
| 10 | /our-range/page/4/ | 39 (1.9%) | |
| 11 | /our-range/page/3/ | 29 (1.4%) | |
| 12 | /our-range/page/2/ | 27 (1.3%) | |
| 13 | /machine-details/ | 24 (1.1%) | |
| 14 | /about-us/ | 22 (1%) | |
| 15 | /our-range | 22 (1%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 938 (43.3%) | |
| 2 | / | 186 (8.6%) | |
| 3 | /our-range/ | 162 (7.5%) | |
| 4 | / | 162 (7.5%) | |
| 5 | / | 121 (5.6%) | |
| 6 | /contact-us/ | 118 (5.5%) | |
| 7 | /our-range/page/4/ | 111 (5.1%) | |
| 8 | /home/ | 104 (4.8%) | |
| 9 | /our-range/page/3/ | 54 (2.5%) | |
| 10 | /sell/ | 49 (2.3%) | |
| 11 | /our-range/page/2/ | 46 (2.1%) | |
| 12 | /machine-details/ | 43 (2%) | |
| 13 | /machine-details/ | 27 (1.2%) | |
| 14 | /about-us/ | 22 (1%) | |
| 15 | /machine-details/ | 21 (1%) |
✓ Copied!